Product Recalls   |  Store Locator  |  Employment  |   Company Information  |  Contact Us     

 
    
Not Registered?    Start here » | Forgot Password?
 
  Home
  School Tools
  Coordinator Log In
  School Totals
  FAQs
Call
1-888-GIVING-2

Email
support@martinsaplus.com

Keep track of your school's progress in MARTIN’S A+ School Rewards program throughout the year. You can see how much money your school has earned as well as how many BonusCards have been designated to your school. Please look for updates on the first of each month.

This list contains only those schools that have registered. If your school has not registered, please contact the school and encourage them to participate. All Registered School Totals are posted the first week of the month.

The money can be used for multiple things like smartboards, scholarship programs and even field trips. It's all up to the school!

Please note: You’ll notice some changes to the A+ section of your receipt. Points now restart at zero at the beginning of each month. At the end of each month, the points you’ve earned are factored into your school’s year-to-date earnings.

  OR    
ID School Name City State Designations YTD Last Year
Total
05015 Woodside Christian Pre School Yardley PA 35 $393.29 $0.00
03969 21ST CENTURY CYBER CHARTER SCHOOL EXTON PA 36 $548.21 $0.00
06539 4 LITTLE BAIRS SPRING GROVE PA 10 $112.55 $0.00
03944 9TH 10TH GRADE CENTER COATESVILLE PA 51 $823.48 $0.00
06608 A CHILD'S PLACE DEVON PA 2 $19.64 $0.00
04092 A M KULP ELEMENTARY SCHOOL HATFIELD PA 121 $2,107.29 $0.00
00236 A S Rhodes Elementary School Front Royal VA 41 $381.41 $0.00
06578 A.G. RICHARDSON ELEMENTARY SCHOOL CULPEPER VA 0 $0.00 $0.00
03151 A.M. Davis Elementary School Richmond VA 12 $118.32 $0.00
04776 Aardvark Day-Care Inc Clifton Heights PA $0.00 $0.00
03074 ABC Preschool Amelia VA 6 $6.02 $0.00
02032 Abe's Cub House Lancaster PA $0.00 $0.00
03606 ABINGTON JUNIOR HIGH SCHOOL ABINGTON PA 178 $2,670.49 $0.00
05970 Abington Presbyterian Nursery School Abington PA 9 $97.03 $0.00
03607 ABINGTON SENIOR HIGH SCHOOL ABINGTON PA 125 $2,839.63 $0.00
03825 ABRAMS HEBREW ACADEMY YARDLEY PA 20 $159.89 $0.00
04373 Academy Little Learners LLC Breinigsville PA 32 $337.27 $0.00
03865 ACADEMY OF NOTRE DAME DE NAMUR VILLANOVA PA 35 $487.64 $0.00
03631 ACADEMY OF THE NEW CHURCH GIRLS-BOYS SCH BRYN ATHYN PA 90 $1,499.64 $0.00
02474 Accident Elementary School Accident MD 33 $163.15 $0.00
00527 Adams County Christian Academy Gettysburg PA 59 $611.74 $0.00
06612 ADAMS INTERNATIONAL SCHOOL MAIDENS VA 3 $7.20 $0.00
05923 Adamstown Elementary School Adamstown PA 45 $512.99 $0.00
01798 Admiral Richard E. Byrd Middle School Winchester VA 94 $820.89 $0.00
03233 Adult Career Development Center Richmond VA 10 $66.02 $0.00
02204 Afton Christian School Afton VA 15 $116.35 $0.00
03832 AFTON ELEMENTARY SCHOOL YARDLEY PA 104 $1,516.88 $0.00
02346 AGAPE Christian Homeschool Organization Dillsburg PA 76 $1,390.38 $0.00
02788 Agapeland Preschool Selinsgrove PA 58 $643.35 $0.00
06423 Agora Cyber Charter School Wayne PA 239 $2,750.70 $0.00
02819 Al-Huda School Camp Hill PA 115 $768.38 $0.00
06602 ALBERT EINSTEIN ACADEMY, INC. WILMINGTON DE 1 $9.93 $0.00
02842 Albert Hill Middle School Richmond VA 16 $138.14 $0.00
03785 ALBERT SCHWEITZER ELEMENTARY SCHOOL LEVITTOWN PA 32 $345.68 $0.00
02953 Alberta Smith Elementary School Midlothian VA 49 $597.39 $0.00
06384 Alburtis Elementary School Alburtis PA 78 $1,176.80 $0.00
03672 ALDAN SCHOOL ALDAN PA 17 $264.71 $0.00
02254 Aldersgate Preschool Mechanicsburg PA 76 $1,219.57 $0.00
01774 Aldersgate United Methodist Pre-School York PA 367 $4,093.51 $0.00
05478 Alkris Inc Norristown PA 2 $11.10 $0.00
02603 All About Kids Early Learning Center Harrisburg PA 12 $109.96 $0.00
04638 All My Children Child Care & L Souderton PA 18 $303.62 $0.00
04610 All My Children Child Care & L Perkasie PA 21 $286.60 $0.00
04390 All My Children Day Care Easton PA 9 $74.51 $0.00
00150 All Saints Academy Scranton PA 20 $242.83 $0.00
00210 All Saints Catholic School Cresson PA 9 $66.01 $0.00
02942 All Saints Catholic School Richmond VA 22 $200.39 $0.00
05116 All Saints Episcopal Church Philadelphia PA 21 $247.57 $0.00
03096 All Saints Episcopal Preschool Richmond VA 4 $42.27 $0.00
00238 Allegany High School Cumberland MD 292 $2,803.99 $0.00
00530 Allen Middle School Camp Hill PA 169 $3,176.02 $0.00
03461 ALLENTOWN CENTRAL CATHOLIC HIGH SCHOOL ALLENTOWN PA 53 $642.88 $0.00
02278 Alloway Creek Intermediate School Littlestown PA 33 $582.34 $0.00
00002 Altoona Area High School Altoona PA 65 $819.78 $0.00
00469 Altoona Area Junior High School Altoona PA 858 $9,508.74 $0.00
00004 Altoona Central Catholic Altoona PA 150 $2,679.11 $0.00
06414 Ambler Weekday Nursery School Ambler PA 20 $225.85 $0.00
06031 AMELIA COUNTY ELEMENTARY SCHOOL AMELA VA 14 $60.13 $0.00
02851 Amelia Street School Richmond VA 4 $26.40 $0.00
06678 AMITY INTERMEDIATE CENTER DOUGLASSVILLE PA 31 $121.86 $0.00
06676 AMITY PRIMARY CENTER DOUGLASSVILLE PA 52 $208.75 $0.00
06594 ANCILLAE-ASSUMPTA ACADEMY WYNCOTE PA 18 $466.31 $0.00
05794 Anderson Homeschool Danville PA 5 $66.25 $0.00
06694 ANDOVER MORRIS ELEMENTARY SCHOOL PHILLIPSBURG NJ 1 $22.41 $0.00
06409 ANDREW MAIER ELEMENTARY BLANDON PA 80 $936.01 $0.00
02034 Ann Letort Elementary School Washington Boro PA 49 $408.20 $0.00
06533 ANNA BLAKISTON DAY SCHOOL PHILADELPHIA PA 3 $26.45 $0.00
03898 ANNE FRANK ELEMENTARY SCHOOL PHILADELPHIA PA 59 $463.14 $0.00
04761 Annes House Aston PA 2 $45.13 $0.00
00532 Annunciation B.V.M. School McSherrystown PA 49 $982.78 $0.00
00533 Annville Elementary School Annville PA 151 $2,301.85 $0.00
00534 Annville-Cleona High School Annville PA 89 $1,274.09 $0.00
04218 ANTIETAM ACADEMY READING PA 71 $1,103.87 $0.00
04219 ANTIETAM MIDDLE-SENIOR HIGH SCHOOL READING PA 21 $455.92 $0.00
00155 Apple Dumpling Daycare & Learning Center Front Royal VA 8 $67.64 $0.00
04549 Apple His Eye Early Lrng Ctr Allentown PA 13 $82.49 $0.00
00241 Apple Pie Ridge Elementary School Winchester VA 127 $1,784.91 $0.00
06368 APPLE PLACE NURSERY SCHOOL CHAMBERSBURG PA 22 $353.58 $0.00
02205 Apple Valley Montessori School Winchester VA 4 $135.59 $0.00
00535 Appleman Elementary School Benton PA 260 $2,494.71 $0.00
03166 Appomattox Regional Governors School Petersburg VA 2 $15.72 $0.00
06487 ARCHBISHOP JOHN CARROLL HIGH SCHOOL RADNOR PA 142 $2,236.08 $0.00
03589 ARCHBISHOP WOOD CATHOLIC HIGH SCHOOL WARMINSTER PA 37 $580.86 $0.00
05982 Arcola Intermediate School Eagleville PA 12 $159.42 $0.00
03764 ARDMORE AVENUE ELEMENTARY SCHOOL LANSDOWNE PA 39 $384.06 $0.00
04856 Ardsley Day-Care Centers Inc Glenside PA 75 $1,281.09 $0.00
00536 Arendtsville Elementary School Arendtsville PA 109 $1,248.39 $0.00
00242 Armel Elementary School Winchester VA 116 $1,296.31 $0.00
06389 Armenian Sisters Academy Radnor PA 16 $120.33 $0.00
02843 Armstrong High School Richmond VA 12 $99.47 $0.00
00538 Armstrong Valley Christian Halifax PA 6 $28.82 $0.00
05854 Arrowhead Elementary School Collegeville PA 51 $454.92 $0.00
02954 Arthur Ashe Jr Elementary School Henrico VA 58 $217.63 $0.00
01854 Arthur Street Elementary School Hazleton PA 126 $1,004.11 $0.00
06430 ARTS ACADEMY CHARTER SCHOOL ALLENTOWN PA 83 $1,291.89 $0.00
03371 ASA PACKER ELEMENTARY SCHOOL BETHLEHEM PA 424 $3,649.76 $0.00
04521 Asbury Nursery School Allentown PA 23 $414.77 $0.00
02626 Ashby Lee Elementary School Quicksburg VA 4 $24.95 $0.00
02943 Ashland Community Preschool Ashland VA 18 $120.19 $0.00
05742 Assumption BVM Elementary West Grove PA 86 $1,612.10 $0.00
05934 Assumption BVM School Pottsville PA 19 $217.99 $0.00
05867 ATG Learning Academy Warminster PA 15 $321.76 $0.00
02813 Auditor General Child Care Center Harrisburg PA 17 $323.35 $0.00
04056 AUDUBON ELEMENTARY SCHOOL NORRISTOWN PA 55 $799.40 $0.00
04030 AVON GROVE CHARTER SCHOOL WEST GROVE PA 277 $5,102.76 $0.00
05743 AVON GROVE HIGH SCHOOL WEST GROVE PA 295 $6,256.12 $0.00
05744 Avon Grove Nazarene Academy West Grove PA 67 $1,454.17 $0.00
04028 AVON-GROVE INTERMEDIATE SCHOOL WEST GROVE PA 581 $10,842.04 $0.00
03415 AVONA ELEMENTARY SCHOOL EASTON PA 65 $905.35 $0.00
05952 B.F. Morey Elementary School Stroudsburg PA 14 $189.91 $0.00
00244 Back Creek Valley Elementary School Hedgesville WV 117 $738.65 $0.00
05989 Bailey Bridge Middle School Midlothan VA 76 $555.78 $0.00
00245 Bainbridge Elementary Port Deposit MD 28 $465.66 $0.00
00541 Bainbridge Elementary School Bainbridge PA 200 $2,845.24 $0.00
00008 Baker Elementary School Altoona PA 37 $485.44 $0.00
01448 Bald Eagle Area High School Wingate PA 5 $29.41 $0.00
05949 Bally Community Preschool Bally PA 37 $312.32 $0.00
06398 Bancroft Elementary School Kennet Square PA 141 $3,000.17 $0.00
03045 Banner Christian School Richmond VA 8 $58.22 $0.00
02957 Barbara Ingram School for the Arts Hagerstown MD 32 $547.52 $0.00
03322 BARBER ELEMENTARY SCHOOL PHILLIPSBURG NJ 7 $53.02 $0.00
00544 Baresville Elementary School Hanover PA 107 $1,608.38 $0.00
04118 BARKLEY ELEMENTARY SCHOOL PHOENIXVILLE PA 85 $894.20 $0.00
05996 Bart Colerain Elementary School Christiana PA 13 $153.45 $0.00
04146 BARTH ELEMENTARY SCHOOL POTTSTOWN PA 47 $535.05 $0.00
00246 Bass-Hoover Elementary School Stephens City VA 89 $1,361.61 $0.00
02958 Battlefield Park Elementary School Mechanicsville VA 35 $379.56 $0.00
06560 BAUER HOMESCHOOL SPRING GROVE PA 5 $62.42 $0.00
01904 Bay View Elementary School North East MD 7 $79.77 $0.00
00247 Beall Elementary School Frostburg MD 195 $1,486.52 $0.00
05858 Bear Creek School Elizabethtown PA 566 $8,636.30 $0.00
03948 BEAVER CREEK ELEMENTARY SCHOOL DOWNINGTOWN PA 35 $452.40 $0.00
00547 Beaver-Main School Bloomsburg PA 14 $187.45 $0.00
03076 Beaverdam Elementary School Beaverdam VA 47 $505.33 $0.00
00216 Bedington Elementary Martinsburg WV 21 $130.74 $0.00
05981 Bedminster Elementary School Perkasie PA 5 $138.42 $0.00
01850 Beginnings School Cumberland MD 20 $335.49 $0.00
00249 Bel Air Elementary Cumberland MD 155 $1,035.38 $0.00
00549 Bellaire Elementary School Carlisle PA 123 $1,664.09 $0.00
00551 Bellefonte Area Middle School Bellefonte PA 73 $580.99 $0.00
01641 Bellefonte Area Senior High Bellefonte PA 1 $1.32 $0.00
01800 Bellefonte Play School Bellefonte PA 12 $110.81 $0.00
00553 Belleville Mennonite School Belleville PA 75 $1,051.26 $0.00
00011 Bellwood Antis High School Bellwood PA 144 $1,237.86 $0.00
00012 Bellwood Antis Middle School Bellwood PA 705 $5,004.50 $0.00
03222 Bellwood Elementary School Richmond VA 10 $94.80 $0.00
00013 Ben Franklin Elementary Indiana PA 73 $559.73 $0.00
00554 Ben Franklin School Harrisburg PA 2 $0.00 $0.00
01517 Bendersville Elementary School Bendersville PA 82 $932.16 $0.00
03098 Benedictine High School Richmond VA 109 $1,613.47 $0.00
01138 Benjamin Chambers Elementary School Chambersburg PA 45 $509.33 $0.00
01511 Benner Elementary School Bellefonte PA 18 $187.29 $0.00
02484 Bennetts Valley Elementary School Weedville PA 102 $418.18 $0.00
03683 BENSALEM BAPTIST SCHOOL BENSALEM PA 4 $130.44 $0.00
03682 BENSALEM TOWNSHIP HIGH SCHOOL BENSALEM PA 5 $48.48 $0.00
03095 Bensley Elementary School Richmond VA 7 $130.92 $0.00
00555 Benton Area Junior/Senior High School Benton PA 49 $667.45 $0.00
00250 Berkeley Glenn Elementary School Waynesboro VA 37 $476.56 $0.00
00231 Berkeley Heights Elementary School Martinsburg WV 33 $415.20 $0.00
06554 BERKS CAREER & TECHNOLOGY CENTER LEESPORT PA 4 $20.50 $0.00
04253 BERKS CATHOLIC HIGH SCHOOL READING PA 75 $1,526.76 $0.00
05957 Berks Christian School Birdsboro PA 27 $401.83 $0.00
05729 Berkshire Learning Centers Inc Wyomissing PA 28 $553.40 $0.00
00557 Bermudian Springs Elementary School York Springs PA 219 $2,318.38 $0.00
01751 Bermudian Springs High School York Springs PA 8 $160.14 $0.00
00559 Bermudian Springs Middle School York Springs PA 401 $3,812.62 $0.00
00251 Berryville Primary School Berryville VA 46 $336.33 $0.00
00560 Berwick Area High School Berwick PA 11 $124.03 $0.00
00561 Berwick Area Middle School Berwick PA 21 $168.27 $0.00
01522 Bessie Weller Elementary School Staunton VA 25 $280.37 $0.00
01919 Best Friends Day Care New Cumberland PA 3 $64.70 $0.00
00014 Bester Elementary Hagerstown MD 14 $223.28 $0.00
05749 Beth El Temple Religious School Harrisburg PA 90 $1,108.30 $0.00
01530 Bethany Blessings Preschool/Day Care Berwick PA 41 $589.75 $0.00
01415 Bethany Christian School Oxford PA 39 $844.58 $0.00
01698 Bethany Early Childhood Education Center Waynesboro VA 24 $221.90 $0.00
03101 Bethel Baptist Preschool Midlothian VA 10 $145.46 $0.00
02539 Bethel Elementary School Bethel PA 111 $1,029.72 $0.00
02542 Bethel Preschool and Daycare Carlisle PA 27 $391.62 $0.00
06432 BETHEL SPRINGS ELEMENTARY SCHOOL GARNET VALLEY PA 11 $69.35 $0.00
03373 BETHLEHEM CATHOLIC HIGH SCHOOL BETHLEHEM PA 275 $3,632.19 $0.00
03426 BETHLEHEM CHRISTIAN SCHOOL EASTON PA 69 $1,173.26 $0.00
03099 Bettie Weaver Elementary School Midlothian VA 20 $396.19 $0.00
03003 Beulah Elementary School Richmond VA 9 $85.46 $0.00
02208 Beverley Manor Elementary School Staunton VA 25 $195.62 $0.00
05947 BHA Packer Ridge Academy Lehighton PA 1 $10.17 $0.00
00564 Bible Baptist Christian Academy York PA 269 $2,815.18 $0.00
00565 Bible Baptist School Shiremanstown PA 185 $3,070.85 $0.00
00566 Big Spring High School Newville PA 38 $460.10 $0.00
00567 Big Spring Middle School Newville PA 14 $126.75 $0.00
00568 Biglerville Elementary School Biglerville PA 175 $2,265.93 $0.00
00096 Biglerville High School Biglerville PA 97 $1,204.21 $0.00
06043 BINFORD MIDDLE SCHOOL RICHMOND VA 2 $17.51 $0.00
06561 BIRDSBORO ELEMENTARY CENTER BIRDSBORO PA 2 $11.07 $0.00
00015 Bishop Guilfoyle High School Altoona PA 19 $187.45 $0.00
00572 Bishop McDevitt High School Harrisburg PA 269 $4,228.72 $0.00
06396 Bishop McDevitt High School Wyncote PA 9 $130.61 $0.00
05750 Bishop Shanahan High School Downingtown PA 198 $2,822.50 $0.00
00252 Bishop Walsh School Cumberland MD 2152 $19,436.27 $0.00
01473 Blain Elementary Blain PA 26 $269.84 $0.00
00017 Blair County Christian School Duncansville PA 17 $227.11 $0.00
03736 BLAIR MILL ELEMENTARY SCHOOL HATBORO PA 81 $1,362.72 $0.00
00019 Blairsville High School Blairsville PA 13 $122.04 $0.00
03004 Blessed Beginnings Preschool and Childcare Williamsport PA 2 $23.69 $0.00
02972 Blessed Sacrament Huguenot Catholic School Powhatan VA 21 $290.33 $0.00
05804 Blessed Teresa of Calcutta Education Center Schwenksville PA 471 $6,464.78 $0.00
06471 BLESSED VIRGIN MARY SCHOOL DARBY PA 99 $1,174.41 $0.00
00575 Bloomsburg Christian School Bloomsburg PA 40 $566.97 $0.00
00576 Bloomsburg High School Bloomsburg PA 84 $1,297.28 $0.00
00934 Bloomsburg Memorial Elementary School Bloomsburg PA 103 $1,204.25 $0.00
00577 Bloomsburg Middle School Bloomsburg PA 113 $1,716.45 $0.00
01531 Bloomsburg University Child Care Center Bloomsburg PA 101 $979.04 $0.00
04066 BLUE BELL ELEMENTARY SCHOOL BLUE BELL PA 32 $690.92 $0.00
05954 Blue Goose Children's Learning Center Millerstown PA 75 $1,102.35 $0.00
01464 Blue Mountain Christian School Jonestown PA 39 $511.53 $0.00
01741 Blue Ridge Christian School Bridgewater VA 40 $257.55 $0.00
00254 Blue Ridge Elementary School Harper's Ferry WV 31 $346.46 $0.00
02589 Blue Ridge Home School Harrisonburg VA 2 $22.04 $0.00
01581 Bob Hoffman YMCA Kids Dover PA 175 $2,211.32 $0.00
00579 Boiling Springs High School Boiling Springs PA 48 $855.21 $0.00
02916 Bon Air Elementary School Richmond VA 190 $2,330.20 $0.00
02945 Bon View School for Early Childhood Education Richmond VA 30 $506.59 $0.00
04361 Bonaventure Academy Inc Bethlehem PA 25 $365.40 $0.00
00020 Boonsboro Elementary Boonsboro MD 7 $86.16 $0.00
00021 Boonsboro High School Boonsboro MD 16 $170.50 $0.00
00230 Boonsboro Middle School Boonsboro MD 177 $2,023.06 $0.00
00911 Bostley Preschool Learning Center Montoursville PA 1 $10.84 $0.00
00233 Botsford Home School Indiana PA 2 $8.27 $0.00
00256 Boyce Elementary School Boyce VA 73 $618.97 $0.00
05828 Boyertown Area Junior High School EAST Gilbertsville PA 66 $985.11 $0.00
05798 Boyertown Children's Center Boyertown PA 6 $82.30 $0.00
04179 BOYERTOWN ELEMENTARY SCHOOL BOYERTOWN PA 48 $787.89 $0.00
04183 BOYERTOWN JUNIOR HIGH SCHOOL WEST BOYERTOWN PA 88 $1,422.58 $0.00
04178 BOYERTOWN SENIOR HIGH SCHOOL BOYERTOWN PA 123 $2,064.78 $0.00
00257 Braddock Middle School Cumberland MD 248 $2,093.65 $0.00
05845 Bradford Heights Elementary School Downingtown PA 39 $632.40 $0.00
06707 BRANDYWINE HEIGHTS ELEMENTARY SCHOOL TOPTON PA 4 $21.04 $0.00
05807 Brandywine School of Early Learning Thorndale PA 37 $534.90 $0.00
06528 BRANDYWINE WALLACE ELEMENTARY SCHOOL DOWNINGTOWN PA 64 $697.60 $0.00
02038 Brecht Elementary School Lancaster PA 157 $1,970.28 $0.00
06626 BRECKNOCK ACADEMY MOHNTON PA 21 $291.95 $0.00
04234 BRECKNOCK ELEMENTARY SCHOOL READING PA 133 $1,923.68 $0.00
06472 BRIDGE VALLEY ELEMENTARY SCHOOL FURLONG PA 57 $1,064.01 $0.00
04103 BRIDLE PATH ELEMENTARY SCHOOL LANSDALE PA 147 $2,709.88 $0.00
02491 Bright Beginnings Child Development Center, Inc. Harrisburg PA 57 $1,031.46 $0.00
04642 Bright Eyes Academy Inc Churchville PA 27 $399.32 $0.00
02852 Broad Rock Elementary School Richmond VA 8 $39.67 $0.00
00583 Broad Street Elementary School Mechanicsburg PA 480 $7,879.55 $0.00
00022 Broadfording Christian Academy Hagerstown MD 50 $853.68 $0.00
05879 Brookeside Montessori School Bechtelsville PA 20 $351.32 $0.00
02845 Brookland Middle School Henrico VA 9 $76.18 $0.00
01105 Brookside Montessori School Camp Hill PA 25 $500.71 $0.00
03353 BROUGHAL MIDDLE SCHOOL BETHLEHEM PA 137 $1,389.73 $0.00
02041 Brownstown Elementary School Brownstown PA 101 $1,075.97 $0.00
02250 Brownsville Elementary School Crozet VA 28 $58.26 $0.00
02569 Brunswick Elementary School Brunswick MD 6 $3.81 $0.00
03630 BRYN ATHYN CHURCH SCHOOL BRYN ATHYN PA 214 $4,080.69 $0.00
01456 Buchanan Elementary School Chambersburg PA 54 $701.98 $0.00
02042 Bucher Elementary School Lancaster PA 70 $875.02 $0.00
05924 Buckingham Elementary School Buckingham PA 90 $1,659.14 $0.00
03720 BUCKS COUNTY MONTESSORI CHARTER SCHL FAIRLESS HILLS PA 18 $27.33 $0.00
02590 Buds of Promise Childcare Center Chambersburg PA 32 $363.52 $0.00
06450 BUILDING BLOCKS LEARNING AND CHILD DEVELOPMENT CENTER, INC. MALVERN PA 1 $54.92 $0.00
02438 Building Blocks Preschool McGaheysville VA 28 $215.16 $0.00
00258 Bullskin Elementary School Connellsville PA 17 $232.56 $0.00
00767 BUM Preschool/School Age Center Burnham PA 9 $63.54 $0.00
02923 Bundle of Joy Child Development Center Richmond VA 26 $378.66 $0.00
01407 Bunker Hill Elementary School Bunker Hill WV 80 $778.42 $0.00
00260 Burke Street Elementary School Martinsburg WV 13 $171.96 $0.00
00261 Burlington Primary School Burlington WV 32 $342.73 $0.00
02044 Burrowes Elementary School Lancaster PA 96 $748.25 $0.00
05956 Bushkill Elementary School Nazareth PA 154 $2,859.52 $0.00
02643 Bushy Park Elementary School Glenwood MD 45 $301.48 $0.00
04957 Busy Little Bees Levittown PA 22 $241.25 $0.00
02503 Butterfly Hill Preschool Elderton PA 19 $152.71 $0.00
05912 Buxmont Christian Educational Institute Inc. Telford PA 31 $407.66 $0.00
04215 C E COLE INTERMEDIATE SCHOOL LAURELDALE PA 3 $40.78 $0.00
00026 C G Johnson Elementary Reynoldsville PA 18 $250.43 $0.00
03434 C M GOCKLEY ELEMENTARY SCHOOL WHITEHALL PA 73 $1,131.33 $0.00
02573 C.H.A.S.E. Academy Lancaster PA 145 $1,283.34 $0.00
00262 C.W. Shipley Elementary School Harper's Ferry WV 25 $340.61 $0.00
04206 CABRINI ACADEMY EARLY LEARNING CENTER READING PA 14 $119.73 $0.00
05689 Callowhill North Nursery Schl Reading PA 4 $94.88 $0.00
03995 CALN ELEMENTARY SCHOOL THORNDALE PA 93 $1,430.26 $0.00
00027 Calvary Baptist Academy Clymer PA 70 $331.09 $0.00
05898 Calvary Baptist School Lansdale PA 66 $844.74 $0.00
02612 Calvary Bible Church Preschool Lewistown PA 48 $574.49 $0.00
05992 Calvary Christian Academy Philadelphia PA 35 $529.51 $0.00
00264 Calvary Christian Academy Cresaptown MD 551 $5,439.73 $0.00
00589 Calvary Christian Academy Huntingdon PA 50 $674.58 $0.00
03724 CALVARY CHRISTIAN SCHOOL FAIRLESS HILLS PA 14 $218.51 $0.00
02811 Calvary Lutheran Preschool Dover PA 18 $290.09 $0.00
01536 Calvary Preschool Mechanicsburg PA 37 $738.67 $0.00
02046 Calvary Preschool Lancaster PA 322 $2,600.90 $0.00
00265 Calvert Elementary School Rising Sun MD 54 $798.57 $0.00
03388 CALYPSO ELEMENTARY SCHOOL BETHLEHEM PA 227 $2,561.09 $0.00
05960 Cameron Elementary School Alexandria VA 7 $67.89 $0.00
00591 Camp Curtin School Harrisburg PA 38 $283.39 $0.00
00592 Camp Hill High School Camp Hill PA 16 $379.29 $0.00
00593 Camp Hill Middle School Camp Hill PA 147 $3,455.79 $0.00
01857 Camp Hill Presbyterian Church Preschool Camp Hill PA 140 $1,888.80 $0.00
02344 Camp Hill United Methodist Preschool Camp Hill PA 112 $1,499.54 $0.00
06484 CAMPHILL SPECIAL SCHOOL GLENMOORE PA 13 $110.01 $0.00
00594 Canadochly Elementary School East Prospect PA 110 $1,365.29 $0.00
04059 CANDLEBROOK ELEMENTARY SCHOOL KING OF PRUSSIA PA 9 $93.80 $0.00
01786 Capital Area Intermediate Unit Enola PA 63 $1,018.59 $0.00
02486 Capital Area School for the Arts Harrisburg PA 36 $576.05 $0.00
05893 CAPON BRIDGE MIDDLE SCHOOL CAPON BRIDGE WV 25 $229.65 $0.00
03862 CARDINAL JOHN FOLEY REGIONAL CATHOLIC SCHOOL HAVERTOWN PA 78 $1,130.97 $0.00
03813 CARDINAL OHARA HIGH SCHOOL SPRINGFIELD PA 121 $2,195.49 $0.00
06006 Career Institute of Technology Easton PA 103 $1,302.75 $0.00
03789 CARL SANDBURG MIDDLE SCHOOL LEVITTOWN PA 11 $248.96 $0.00
02479 Carlisle Brethren in Christ Nursery School Carlisle PA 40 $490.04 $0.00
00563 Carlisle Christian Academy Carlisle PA 53 $1,044.98 $0.00
02282 Carlisle Community Nursery School Carlisle PA 21 $411.17 $0.00
01541 Carlisle Early Education Center Carlisle PA 26 $378.70 $0.00
01462 Carlisle High School Carlisle PA 41 $688.53 $0.00
05977 Caroline Middle School Milford VA 18 $75.01 $0.00
00597 Carroll Elementary School Shermans Dale PA 229 $2,754.80 $0.00
00266 Carroll Springs School Westminster MD 5 $97.89 $0.00
00267 Carrolltowne Elementary School Sykesville MD 168 $3,115.94 $0.00
02841 Carson Long Military Institute New Bloomfield PA 3 $23.45 $0.00
02049 Carter & MacRae Elementary School Lancaster PA 41 $408.44 $0.00
00268 Cascade Elementary School Cascade MD 11 $96.06 $0.00
00269 Cash Valley Elementary School Cumberland MD 348 $4,402.15 $0.00
03454 CATASAUQUA HIGH SCHOOL NORTHAMPTON PA 9 $108.34 $0.00
03400 CATASAUQUA MIDDLE SCHOOL CATASAUQUA PA 338 $4,198.67 $0.00
03100 CC Wells Elementary School Chester VA 39 $638.37 $0.00
02854 CE Curtis Elementary School Chester VA 20 $206.22 $0.00
03684 CECELIA SNYDER MIDDLE SCHOOL BENSALEM PA $0.00 $0.00
00600 Cedar Cliff High School Camp Hill PA 213 $3,572.18 $0.00
01404 Cedar Crest High School Lebanon PA 330 $4,206.92 $0.00
00601 Cedar Crest Middle School Lebanon PA 742 $7,982.95 $0.00
05775 Cedar Grove Christian Academy Philadelphia PA 9 $15.11 $0.00
02668 Cedar Lee Middle School Bealeton VA 1 $0.13 $0.00
04126 CENTER FOR ARTS AND TECH-PICKERING CMPS PHOENIXVILLE PA 29 $500.31 $0.00
00237 Center for Career and Technical Education Cresaptown MD 106 $744.62 $0.00
03603 CENTER SCHOOL ABINGTON PA 45 $574.31 $0.00
01953 Centerville Elementary School Lancaster PA 145 $2,079.00 $0.00
01954 Centerville Middle School Lancaster PA 120 $1,852.57 $0.00
06481 CENTRAL BUCKS HIGH SCHOOL - EAST DOYLESTOWN PA 21 $296.26 $0.00
03599 CENTRAL BUCKS HIGH SCHOOL SOUTH WARRINGTON PA 58 $1,176.22 $0.00
03511 CENTRAL BUCKS HIGH SCHOOL WEST DOYLESTOWN PA 17 $250.53 $0.00
00157 Central Catholic Elementary DuBois PA 84 $1,306.19 $0.00
00031 Central Catholic High/Middle School DuBois PA 29 $351.61 $0.00
02291 Central Christian Home School Ministry Cumberland MD 11 $123.83 $0.00
00603 Central Columbia Elementary School Bloomsburg PA 385 $5,853.40 $0.00
00604 Central Columbia High School Bloomsburg PA 45 $707.01 $0.00
01379 Central Columbia Middle School Bloomsburg PA 211 $3,862.37 $0.00
00605 Central Dauphin East High School Harrisburg PA 206 $2,960.59 $0.00
01481 Central Dauphin East Middle School Harrisburg PA 118 $1,554.23 $0.00
01489 Central Dauphin High School Harrisburg PA 124 $2,305.31 $0.00
00606 Central Dauphin Middle School Harrisburg PA 50 $742.09 $0.00
00607 Central Elementary School South Williamsport PA 109 $1,374.10 $0.00
02483 Central Manor Elementary School Washington Boro PA 128 $1,699.29 $0.00
06562 CENTRAL NURSERY SCHOOL WAYNE PA 15 $193.56 $0.00
00608 Central York High School York PA 43 $683.97 $0.00
00609 Central York Middle School York PA 72 $886.83 $0.00
00610 Centre County Christian Academy Bellefonte PA 8 $120.26 $0.00
00611 Centre Hall Potter Elementary School Centre Hall PA 24 $358.02 $0.00
